State Wise Property Information Home |  Exit
                                               

   
   

IHC, Gajulmandyam - SUMMARY

LAYOUT (IN ACRES)
7.52
Gross Area
4.94
Plotted Area
SECTOR NAME
NOT AVAILABLE
.
LAND COST
4546 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
2
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
6
Vacant But Unallotted
94
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
3.75
Vacant But Unallotted
1.18
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 EWS - 11 HOUSES 35 0.01 General Dilapidated condition - Report submitted to HO for further instructions NOT AVAILABLE
2 EWS - 39 HOUSES 35 0.01 General Dilapidated condition - Report submitted to HO for further instructions NOT AVAILABLE
3 Housing Plots PLOT 7164 1.77 General Housing Plots allotted to APIIC Employees NOT AVAILABLE
4 MIG - 12 HOUSES 95 0.02 General Dilapidated condition - Report submitted to HO for further instructions NOT AVAILABLE
5 MIG - 15 HOUSES 95 0.02 General Dilapidated condition - Report submitted to HO for further instructions NOT AVAILABLE
6 MIG - 17 HOUSES 95 0.02 General Dilapidated condition - Report submitted to HO for further instructions NOT AVAILABLE
7 MIG - 19 HOUSES 95 0.02 General Dilapidated condition - Report submitted to HO for further instructions NOT AVAILABLE
8 School Land PLOT 7568 1.87 General Handed over to ZP High School NOT AVAILABLE
9 TOTAL 15182.0 3.74
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 EWS - 1 HOUSES 35.0 0.01 27784 K.BALASUBRAMANYAM 15-Oct-1985 Sale Agreement(Lease Deed) Notice Issued 1 Others 1985-10-18 1987-10-15 NOT AVAILABLE
2 EWS - 10 HOUSES 35.0 0.01 27415 K.NAGESWARA RAO 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-21 1988-01-03 NOT AVAILABLE
3 EWS - 12 HOUSES 35.0 0.01 27477 B.ETHIRAJULU 12-Mar-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-05-08 1988-03-12 NOT AVAILABLE
4 EWS - 13 HOUSES 35.0 0.01 27471 R.EKAMBARA REDDY 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-07 1988-01-03 NOT AVAILABLE
5 EWS - 14 HOUSES 35.0 0.01 27469 J.E.CHANDRA KUMAR 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-24 1988-01-03 NOT AVAILABLE
6 EWS - 15 HOUSES 35.0 0.01 27561 C.Girijamma 25-Feb-1986 Sale Deed NA 1 Women-General 1986-07-01 1988-02-25 NOT AVAILABLE
7 EWS - 16 HOUSES 35.0 0.01 27473 A.EKAMBARA M 03-Jan-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-03-17 1988-01-03 NOT AVAILABLE
8 EWS - 17 HOUSES 35.0 0.01 27462 M.KRISHNA 29-Nov-1985 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-01-07 1987-11-29 NOT AVAILABLE
9 EWS - 18 HOUSES 35.0 0.01 27467 P.RAVI 03-Jan-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-03-18 1988-01-03 NOT AVAILABLE
10 EWS - 19 HOUSES 35.0 0.01 27507 N.NADAMUNI REDDY 03-Jan-1986 Sale Deed NA 1 Others 1986-04-02 1988-01-03 NOT AVAILABLE
11 EWS - 2 HOUSES 35.0 0.01 27559 K.VENKATARAMA REDDY 02-Dec-1983 Sale Deed NA 1 Others 1984-02-02 1985-12-02 NOT AVAILABLE
12 EWS - 20 HOUSES 35.0 0.01 27472 C.NADAMUNI 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-03 1988-01-03 NOT AVAILABLE
13 EWS - 21 HOUSES 35.0 0.01 27434 K.SUNDARAM 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-21 1988-01-03 NOT AVAILABLE
14 EWS - 22 HOUSES 35.0 0.01 27504 K. RANGAMMA 03-Jan-1986 Sale Deed NA 1 Women-General 1986-06-20 1988-01-03 NOT AVAILABLE
15 EWS - 23 HOUSES 35.0 0.01 27490 J.DASARADHA 15-Dec-2007 Sale Deed NA 1 Others 2008-03-28 2009-12-15 NOT AVAILABLE
16 EWS - 24 HOUSES 35.0 0.01 27509 SRI. VISWANATHA REDDY 03-Jan-1986 Sale Deed NA 1 Others 1986-04-02 1988-01-03 NOT AVAILABLE
17 EWS - 25 HOUSES 35.0 0.01 27531 A.EKAMBARAM 19-Dec-1985 Sale Deed NA 1 Others 1986-01-17 1987-12-19 NOT AVAILABLE
18 EWS - 26 HOUSES 35.0 0.01 27513 M.SUBARAMAIAH 03-Jan-1986 Sale Deed NA 1 Others 1986-03-20 1988-01-03 NOT AVAILABLE
19 EWS - 27 HOUSES 35.0 0.01 27430 M.K.LOKANATHAM 03-Jan-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-01-23 1988-01-03 NOT AVAILABLE
20 EWS - 28 HOUSES 35.0 0.01 27566 P.MURALIDHAR 19-Dec-1986 Sale Deed NA 1 Others 1986-01-10 1988-12-19 NOT AVAILABLE
21 EWS - 29 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
22 EWS - 3 HOUSES 35.0 0.01 27493 K.KRISHNA REDDY 02-Dec-1983 Sale Deed NA 1 Others 1984-02-02 1985-12-02 NOT AVAILABLE
23 EWS - 30 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
24 EWS - 31 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
25 EWS - 32 HOUSES 35.0 0.01 27543 M. RANGAMMA 08-May-1986 Sale Deed NA 1 Women-General 1986-07-17 1988-05-08 NOT AVAILABLE
26 EWS - 33 HOUSES 35.0 0.01 27428 DEEJAY PLASTUCS (P) 13-Dec-1985 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-05 1987-12-13 NOT AVAILABLE
27 EWS - 34 HOUSES 35.0 0.01 27479 G.SUBRAMANYAM 18-Feb-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-21 1988-02-18 NOT AVAILABLE
28 EWS - 35 HOUSES 35.0 0.01 27433 V.THIMMAIAH 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-14 1988-01-03 NOT AVAILABLE
29 EWS - 36 HOUSES 35.0 0.01 27429 M.SUBRAMANYAM 03-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-21 1988-01-03 NOT AVAILABLE
30 EWS - 37 HOUSES 35.0 0.01 27470 K.KUMARA SWAMY 12-Mar-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-05-01 1988-03-12 NOT AVAILABLE
31 EWS - 38 HOUSES 35.0 0.01 27512 A. VARALU 08-May-1986 Sale Deed NA 1 Women-General 1986-07-01 1988-05-08 NOT AVAILABLE
32 EWS - 4 HOUSES 35.0 0.01 27494 M. RUKMINI 29-Nov-1985 Sale Deed NA 1 Women-General 1986-01-24 1987-11-29 NOT AVAILABLE
33 EWS - 40 HOUSES 35.0 0.01 27458 D.C.BADULLA 03-Jan-1986 Sale Deed NA 1 Others 1986-05-09 1988-01-03 NOT AVAILABLE
34 EWS - 41 HOUSES 35.0 0.01 27476 CHNDRA RICE, FLOUR & OIL MILLS 16-Jun-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-10-01 1988-06-16 NOT AVAILABLE
35 EWS - 42 HOUSES 35.0 0.01 27478 A.MUNASWAMY 03-Jan-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-02-25 1988-01-03 NOT AVAILABLE
36 EWS - 43 HOUSES 35.0 0.01 27476 CHNDRA RICE, FLOUR & OIL MILLS 16-Jun-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-10-01 1988-06-16 NOT AVAILABLE
37 EWS - 44 HOUSES 35.0 0.01 27564 P.RANGAIAH 19-Dec-1985 Sale Deed NA 1 Others 1986-01-24 1987-12-19 NOT AVAILABLE
38 EWS - 45 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
39 EWS - 46 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
40 EWS - 47 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
41 EWS - 48 HOUSES 35.0 0.01 27552 DEEJAY PLASTICS (P) LTD. 08-May-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-17 1988-05-08 NOT AVAILABLE
42 EWS - 5 HOUSES 35.0 0.01 27535 N.C.V.REDDY 19-Dec-1985 Sale Deed NA 1 Others 1986-01-03 1987-12-19 NOT AVAILABLE
43 EWS - 6 HOUSES 35.0 0.01 27461 V. DORAMMA 08-Dec-1983 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 1984-02-02 1985-12-08 NOT AVAILABLE
44 EWS - 7 HOUSES 35.0 0.01 27560 CHANDRAGIRI VENKATAKRISHNA REDDY 23-Jan-1985 Sale Deed NA 1 Others 1985-12-12 1987-01-23 NOT AVAILABLE
45 EWS - 8 HOUSES 35.0 0.01 27468 V.JANARDHAN 19-Dec-1985 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-12 1987-12-19 NOT AVAILABLE
46 EWS - 9 HOUSES 35.0 0.01 27786 K.BABU 12-Mar-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-06-16 1988-03-12 NOT AVAILABLE
47 LIG - 1 HOUSES 55.0 0.01 27419 B. MUNNEMMA 04-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 1986-01-31 1988-01-04 NOT AVAILABLE
48 LIG - 10 HOUSES 55.0 0.01 27558 B.SARASWATHI 11-Dec-1985 Sale Deed NA 1 Women-General 1986-01-08 1987-12-11 NOT AVAILABLE
49 LIG - 11 HOUSES 55.0 0.01 27575 R.LAKSHMI NARASAMMA 29-Nov-1985 Sale Deed NA 1 Women-General 1985-12-09 1987-11-29 NOT AVAILABLE
50 LIG - 12 HOUSES 55.0 0.01 27546 T.S.SHANMUGAM 10-Dec-1985 Sale Deed NA 1 Others 1985-12-12 1987-12-10 NOT AVAILABLE
51 LIG - 13 HOUSES 55.0 0.01 27571 S. LALITHA 09-Nov-1985 Sale Deed NA 1 Women-General 1985-11-22 1987-11-09 NOT AVAILABLE
52 LIG - 14 HOUSES 55.0 0.01 27460 T.HUMAYUN 04-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-02-28 1988-01-04 NOT AVAILABLE
53 LIG - 15 HOUSES 55.0 0.01 27422 NAVABHARATH MODERN RICE MILL 19-Dec-1985 Sale Deed NA 1 Others 1986-05-07 1987-12-19 NOT AVAILABLE
54 LIG - 16 HOUSES 55.0 0.01 27420 T.ANANTHA SAYANAM PILLAI 18-Feb-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-21 1988-02-18 NOT AVAILABLE
55 LIG - 17 HOUSES 55.0 0.01 27425 M.KRISHNA MURTHY 10-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-10 1988-01-10 NOT AVAILABLE
56 LIG - 18 HOUSES 40.0 0.01 27547 T.K. JAYALAKSHMI 26-Apr-1986 Sale Deed NA 1 Women-General 1986-05-21 1988-04-26 NOT AVAILABLE
57 LIG - 19 HOUSES 55.0 0.01 27570 S.LALITHA 16-Apr-1986 Sale Deed NA 1 Women-General 1986-07-01 1988-04-16 NOT AVAILABLE
58 LIG - 2 HOUSES 55.0 0.01 27554 T.LAKSHMI KANTHAMMA 04-Jan-1986 Sale Deed NA 1 Women-General 1986-03-04 1988-01-04 NOT AVAILABLE
59 LIG - 20 HOUSES 55.0 0.01 27418 P.V.M. SURYA PRASAD 27-Mar-1981 Sale Agreement(Lease Deed) Notice Issued 1 Others 1981-08-01 1983-03-27 NOT AVAILABLE
60 LIG - 21 HOUSES 55.0 0.01 27459 K.R.MEENAKSHI SUNDARAM 27-Mar-1981 Sale Agreement(Lease Deed) Notice Issued 1 Others 1981-11-01 1983-03-27 NOT AVAILABLE
61 LIG - 22 HOUSES 55.0 0.01 27557 C.SURYANARAYANA RAJU 17-Aug-1982 Sale Deed NA 1 Others 1982-12-03 1984-08-17 NOT AVAILABLE
62 LIG - 23 HOUSES 55.0 0.01 27417 S.KRISHNAMA NAIDU 03-Oct-1985 Sale Agreement(Lease Deed) NA 1 Others 1985-10-11 1987-10-03 NOT AVAILABLE
63 LIG - 24 HOUSES 55.0 0.01 27416 P.DEVARAJULU 09-Nov-1985 Sale Agreement(Lease Deed) Notice Issued 1 Others 1985-11-22 1987-11-09 NOT AVAILABLE
64 LIG - 25 HOUSES 55.0 0.01 27572 M.NAGARAJU 09-Nov-1985 Sale Deed NA 1 Others 1986-01-08 1987-11-09 NOT AVAILABLE
65 LIG - 26 HOUSES 45.0 0.01 27573 ANTATI RADHA 06-Jan-1982 Sale Deed NA 1 Women-General 1982-02-01 1984-01-06 NOT AVAILABLE
66 LIG - 27 HOUSES 55.0 0.01 27555 M.JAGADEESHWARA REDDY 17-Aug-1982 Sale Deed NA 1 Others 1982-12-03 1984-08-17 NOT AVAILABLE
67 LIG - 28 HOUSES 55.0 0.01 27557 C.SURYANARAYANA RAJU 17-Aug-1982 Sale Deed NA 1 Others 1982-12-03 1984-08-17 NOT AVAILABLE
68 LIG - 29 HOUSES 55.0 0.01 27421 N.SUBRAMANYAM 04-Jan-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-03-18 1988-01-04 NOT AVAILABLE
69 LIG - 3 HOUSES 55.0 0.01 27426 A.DHANAVELU 04-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-02-28 1988-01-04 NOT AVAILABLE
70 LIG - 30 HOUSES 55.0 0.01 27453 DEEJAY PLASTICS (P) LTD. 02-Mar-1984 Sale Agreement(Lease Deed) Notice Issued 1 Others 1985-01-01 1986-03-02 NOT AVAILABLE
71 LIG - 31 HOUSES 55.0 0.01 27453 DEEJAY PLASTICS (P) LTD. 02-Mar-1984 Sale Agreement(Lease Deed) Notice Issued 1 Others 1985-01-01 1986-03-02 NOT AVAILABLE
72 LIG - 32 HOUSES 55.0 0.01 27453 DEEJAY PLASTICS (P) LTD. 02-Mar-1984 Sale Agreement(Lease Deed) Notice Issued 1 Others 1985-01-01 1986-03-02 NOT AVAILABLE
73 LIG - 4 HOUSES 55.0 0.01 27492 A. DASTAGIRAMMA 04-Jan-1986 Sale Deed NA 1 Women-General 1986-02-10 1988-01-04 NOT AVAILABLE
74 LIG - 5 HOUSES 55.0 0.01 27423 A.CHENCHU NARASIMHAM 04-Jan-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-10 1988-01-04 NOT AVAILABLE
75 LIG - 6 HOUSES 55.0 0.01 27457 PLASTONA CO. (P) LTD. 04-Jan-1986 Sale Agreement(Lease Deed) NA 1 Others 1986-05-09 1988-01-04 NOT AVAILABLE
76 LIG - 7 HOUSES 55.0 0.01 27424 G.RAMAKRISHNA RAO 18-Feb-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-10 1988-02-18 NOT AVAILABLE
77 LIG - 8 HOUSES 54.0 0.01 27574 A.DASTAGIRAMMA 27-May-2007 Sale Deed NA 1 Women-General 2008-05-31 2009-05-27 NOT AVAILABLE
78 LIG - 9 HOUSES 55.0 0.01 27422 NAVABHARATH MODERN RICE MILL 19-Dec-1985 Sale Deed NA 1 Others 1986-05-07 1987-12-19 NOT AVAILABLE
79 MIG - 1 HOUSES 77.0 0.02 27534 P. NEELAMMA 27-Mar-1981 Sale Deed NA 1 Women-General 2008-08-11 1983-03-27 NOT AVAILABLE
80 MIG - 10 HOUSES 95.0 0.02 27432 P.RAMAGOPAL ARAO 12-Mar-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-04-11 1988-03-12 NOT AVAILABLE
81 MIG - 11 HOUSES 95.0 0.02 27549 K.A.FRANCIS 26-Feb-1985 Sale Deed NA 1 Others 1985-04-03 1987-02-26 NOT AVAILABLE
82 MIG - 13 HOUSES 95.0 0.02 27539 B. PARVATHI 12-Dec-1985 Sale Deed NA 1 Women-General 1986-03-10 1987-12-12 NOT AVAILABLE
83 MIG - 14 HOUSES 95.0 0.02 27435 J.DHANAJAYA REDDY 02-Nov-2009 Sale Deed NA 1 Others 2009-12-30 2011-11-02 NOT AVAILABLE
84 MIG - 16 HOUSES 77.0 0.02 27538 MUDDANUR BHASKAR 20-May-1985 Sale Deed NA 1 Others 1986-01-06 1987-05-20 NOT AVAILABLE
85 MIG - 18 HOUSES 95.0 0.02 27548 J.DHANANJAYA REDDY 10-Nov-1986 Sale Deed NA 1 Others 1986-04-11 1988-11-10 NOT AVAILABLE
86 MIG - 2 HOUSES 77.0 0.02 27536 M.BALARAM REDDY 15-Dec-2007 Sale Deed NA 1 Others 2008-08-11 2009-12-15 NOT AVAILABLE
87 MIG - 20 HOUSES 77.0 0.02 27538 MUDDANUR BHASKAR 20-May-1985 Sale Deed NA 1 Others 1986-01-06 1987-05-20 NOT AVAILABLE
88 MIG - 3 HOUSES 95.0 0.02 27555 M.JAGADEESHWARA REDDY 17-Aug-1982 Sale Deed NA 1 Others 1982-12-03 1984-08-17 NOT AVAILABLE
89 MIG - 4 HOUSES 95.0 0.02 27555 M.JAGADEESHWARA REDDY 17-Aug-1982 Sale Deed NA 1 Others 1982-12-03 1984-08-17 NOT AVAILABLE
90 MIG - 5 HOUSES 95.0 0.02 27427 STANLEY ASHEERVADAM 27-Mar-1981 Sale Agreement(Lease Deed) NA 1 Others 1981-11-01 1983-03-27 NOT AVAILABLE
91 MIG - 6 HOUSES 95.0 0.02 27474 G.RAJENDRA BABU 12-Mar-1986 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-04-11 1988-03-12 NOT AVAILABLE
92 MIG - 7 HOUSES 95.0 0.02 27550 K.K. MERCY 26-Feb-1985 Sale Deed NA 1 Women-General 1985-04-03 1987-02-26 NOT AVAILABLE
93 MIG - 8 HOUSES 95.0 0.02 28443 S.MOHANARAMI REDDY 15-Feb-1985 Sale Deed NA 1 Others 1985-07-01 1987-02-15 NOT AVAILABLE
94 MIG - 9 HOUSES 95.0 0.02 27463 DEEJAY PLASTICS (P) LTD. 21-Dec-1985 Sale Agreement(Lease Deed) Notice Issued 1 Others 1986-03-05 1987-12-21 NOT AVAILABLE
95 TOTAL 4792.0 1.1


Home |  Exit